[1-2-2023] Microsoft Rewards Bing “This or That” Quiz Question: As of 2023, which TV series has had fewer than eight seasons?
All correct answers for today’s quiz are as follows:
- Arrested Development
- Battlestar Galactica
- Breaking Bad
- Downton Abbey
- Friday Night Lights
- In Living Color
- Lost
- Mad Men
- Stranger Things
- The Golden Girls
- The Muppet Show
- The Sopranos
- The Twilight Zone
- The Wire
- Twin Peaks
If your quiz has different options, you can look into the following table to find the correct answers.
List of American primetime television series with the number of seasons:
Series | Number of seasons |
24 | 9 |
30 Rock | 7 |
7th Heaven | 11 |
According to Jim | 8 |
Adam-12 | 7 |
Agents of S.H.I.E.L.D. | 7 |
Alice | 9 |
All in the Family | 9 |
American Dad! | 19 |
Arrow | 8 |
Barnaby Jones | 8 |
Barney Miller | 8 |
Benson | 7 |
Beverly Hills, 90210 | 10 |
Bewitched | 8 |
Black-ish | 8 |
Blue Bloods | 12 |
Bob’s Burgers | 12 |
Bonanza | 14 |
Bones | 12 |
Boy Meets World | 7 |
Brooklyn Nine-Nine | 8 |
Buffy the Vampire Slayer | 7 |
Cagney & Lacey | 7 |
Castle | 8 |
Charmed | 8 |
Cheers | 11 |
Cheyenne | 7 |
Chicago Fire | 10 |
Chicago Med | 7 |
Chicago P.D. | 9 |
Coach | 9 |
Cold Case | 7 |
Criminal Minds | 15 |
CSI: Crime Scene Investigation | 15 |
CSI: Miami | 10 |
CSI: NY | 9 |
Dallas | 14 |
Designing Women | 7 |
Desperate Housewives | 8 |
Diagnosis: Murder | 8 |
Diff’rent Strokes | 8 |
Dragnet | 8 |
Dynasty | 9 |
Elementary | 7 |
Empty Nest | 7 |
ER | 15 |
Everybody Loves Raymond | 9 |
Falcon Crest | 9 |
Family Guy | 20 |
Family Matters | 9 |
Family Ties | 7 |
Fantasy Island | 7 |
Frasier | 11 |
Friends | 10 |
Full House | 8 |
Futurama | 7 |
Gilmore Girls | 7 |
Girlfriends | 8 |
Grey’s Anatomy | 18 |
Growing Pains | 7 |
Gunsmoke | 20 |
Happy Days | 11 |
Hawaii Five-0 | 10 |
Hawaii Five-O | 12 |
Hill Street Blues | 7 |
Home Improvement | 8 |
Homicide: Life on the Street | 7 |
House M.D. | 8 |
How I Met Your Mother | 9 |
Hunter | 7 |
In the Heat of the Night | 7 |
Ironside | 8 |
JAG | 10 |
Just Shoot Me! | 7 |
King of the Hill | 13 |
Knots Landing | 14 |
L.A. Law | 8 |
Lassie | 19 |
Last Man Standing | 9 |
Laverne & Shirley | 8 |
Law & Order | 21 |
Law & Order: Criminal Intent | 10 |
Law & Order: Special Victims Unit | 23 |
Legends of Tomorrow | 7 |
Little House on the Prairie | 9 |
M*A*S*H | 11 |
MacGyver | 7 |
Mad About You | 8 |
Magnum, P.I. | 8 |
Malcolm in the Middle | 7 |
Mama | 8 |
Mannix | 8 |
Marcus Welby, M.D. | 7 |
Married… with Children | 11 |
Matlock | 9 |
Medical Center | 7 |
Medium | 7 |
Melrose Place | 7 |
Mission: Impossible | 7 |
Modern Family | 11 |
Mom | 8 |
Murder, She Wrote | 12 |
Murphy Brown | 11 |
My Three Sons | 12 |
NCIS | 19 |
NCIS: Los Angeles | 13 |
NCIS: New Orleans | 7 |
New Girl | 7 |
Newhart | 8 |
Night Court | 9 |
NYPD Blue | 12 |
Once Upon a Time | 7 |
One Day at a Time | 9 |
One Tree Hill | 9 |
Parks and Recreation | 7 |
Perfect Strangers | 8 |
Perry Mason | 9 |
Petticoat Junction | 7 |
Quincy, M.E. | 8 |
Rawhide | 8 |
Roseanne | 10 |
Rules of Engagement | 7 |
Sabrina, the Teenage Witch | 7 |
Scandal | 7 |
Scrubs | 9 |
Seinfeld | 9 |
Simon & Simon | 8 |
Smallville | 10 |
Star Trek: Voyager | 7 |
Step by Step | 7 |
Supernatural | 15 |
That ’70s Show | 8 |
The 100 | 7 |
The Adventures of Ozzie and Harriet | 14 |
The Andy Griffith Show | 8 |
The Beverly Hillbillies | 9 |
The Big Bang Theory | 12 |
The Blacklist | 9 |
The Cosby Show | 8 |
The Danny Thomas Show | 11 |
The Donna Reed Show | 8 |
The Drew Carey Show | 9 |
The Dukes of Hazzard | 7 |
The F.B.I. | 9 |
The Facts of Life | 9 |
The Flash | 8 |
The George Burns and Gracie Allen Show | 8 |
The Goldbergs | 9 |
The Golden Girls | 7 |
The Good Wife | 7 |
The Jack Benny Program | 15 |
The Jeffersons | 11 |
The King of Queens | 9 |
The Love Boat | 9 |
The Mary Tyler Moore Show | 7 |
The Mentalist | 7 |
The Middle | 9 |
The Office | 9 |
The Practice | 8 |
The Simpsons | 33 |
The Vampire Diaries | 8 |
The Virginian | 9 |
The Waltons | 9 |
The West Wing | 7 |
The X-Files | 11 |
Three’s Company | 8 |
Touched by an Angel | 9 |
Trapper John, M.D. | 7 |
Two and a Half Men | 12 |
Wagon Train | 8 |
Walker, Texas Ranger | 8 |
Who’s the Boss? | 8 |
Will & Grace | 11 |
Wings | 8 |
Without a Trace | 7 |
Today’s “Microsoft Rewards Bing Quiz” has ten answers to the “This or That?” question. Each answer carries 5 points, and the wrong answer does not earn any points. Earn five points per question—up to 50 points total—when you answer correctly. So, select only the correct answers.
If you find other answers, please mention them in the comment.
Reference: 1