[4-20-2022] Microsoft Rewards Bing Homepage Lightspeed Quiz Question: Which city has an average April temperature over 70F?
The given options are:
- Tokyo, Japan
- Tehran, Iran
- Sydney, Australia
- Paris, France
Correct Answer: Sydney, Australia
Other correct answers are:
- Manila, Philippines
- Mexico City, Mexico
- Mumbai, India
- Los Angeles, CA
If you have different options, you can check the following table for the correct answers. (Ref)
List of cities that recorded an average April temperature over 70F:
City | Country |
Abéché | Chad |
Abidjan | Ivory Coast |
Accra | Ghana |
Aden | Yemen |
Ahvaz | Iran |
Alexandria | Egypt |
Alice Springs | Australia |
Antananarivo | Madagascar |
Antsiranana | Madagascar |
Assab | Eritrea |
Austin | United States |
Baghdad | Iraq |
Bamako | Mali |
Bangkok | Thailand |
Bangui | Central African Republic |
Banjul | The Gambia |
Bata | Equatorial Guinea |
Beirut | Lebanon |
Belize City | Belize |
Benghazi | Libya |
Birao | Central African Republic |
Bissau | Guinea-Bissau |
Blantyre | Malawi |
Bosaso | Somalia |
Bouaké | Ivory Coast |
Brazzaville | Republic of the Congo |
Bridgetown | Barbados |
Brisbane | Australia |
Bujumbura | Burundi |
Bulawayo | Zimbabwe |
Cabo San Lucas | Mexico |
Cairns | Australia |
Cairo | Egypt |
Chiang Mai | Thailand |
Chihuahua | Mexico |
Chittagong | Bangladesh |
Chongqing | China |
Colombo | Sri Lanka |
Conakry | Guinea |
Cotonou | Benin |
Da Lat | Vietnam |
Da Nang | Vietnam |
Dakar | Senegal |
Dallas | United States |
Dampier | Australia |
Dar es Salaam | Tanzania |
Darwin | Australia |
Denpasar | Indonesia |
Dhaka | Bangladesh |
Dili | East Timor |
Djibouti | Djibouti |
Dodoma | Tanzania |
Dolisie | Republic of the Congo |
Douala | Cameroon |
Dubai | United ArabEmirates |
Durban | South Africa |
El Paso | United States |
Entebbe | Uganda |
Fianarantsoa | Madagascar |
Gaborone | Botswana |
Gagnoa | Ivory Coast |
Garissa | Kenya |
Garoua | Cameroon |
George Town | Cayman Islands |
Ghanzi | Botswana |
Guadalajara | Mexico |
Guangzhou | China |
Hamilton | Bermuda |
Hanga Roa | Chile |
Hanoi | Vietnam |
Harare | Zimbabwe |
Hargeisa | Somalia |
Hat Yai | Thailand |
Havana | Cuba |
Ho Chi Minh City | Vietnam |
Hong Kong | China |
Honiara | Solomon Islands |
Honolulu | United States |
Houston | United States |
Jacksonville | United States |
Jakarta | Indonesia |
Jayapura | Indonesia |
Jos | Nigeria |
Juba | South Sudan |
Kampala | Uganda |
Kandi | Benin |
Kankan | Guinea |
Kano | Nigeria |
Karachi | Pakistan |
Karonga | Malawi |
Kathmandu | Nepal |
Khartoum | Sudan |
Kingston | Jamaica |
Kinshasa | Democratic Republic of the Congo |
Kolkata | India |
Kuala Lumpur | Malaysia |
Kumasi | Ghana |
Kuwait City | Kuwait |
La Ceiba | Honduras |
La Paz | Mexico |
Lagos | Nigeria |
Lahore | Pakistan |
Lake Havasu City | United States |
Las Palmas de Gran Canaria | Spain |
Las Vegas | United States |
Libreville | Gabon |
Livingstone | Zambia |
Lodwar | Kenya |
Lomé | Togo |
Luanda | Angola |
Lubumbashi | Democratic Republic of the Congo |
Lusaka | Zambia |
Mahajanga | Madagascar |
Makassar | Indonesia |
Makurdi | Nigeria |
Malabo | Equatorial Guinea |
Malé | Maldives |
Managua | Nicaragua |
Manama | Bahrain |
Mandalay | Myanmar |
Mango | Togo |
Manila | Philippines |
Maputo | Mozambique |
Maun | Botswana |
Medan | Indonesia |
Mek’ele | Ethiopia |
Mexicali | Mexico |
Mexico City | Mexico |
Miami | United States |
Mogadishu | Somalia |
Mombasa | Kenya |
Monterrey | Mexico |
Mumbai | India |
Muscat | Oman |
Mzuzu | Malawi |
N’Djamena | Chad |
Naha | Japan |
Nairobi | Kenya |
Nakhon Ratchasima | Thailand |
Nassau | The Bahamas |
Ndola | Zambia |
New Delhi | India |
New Orleans | United States |
Ngaoundéré | Cameroon |
Niamey | Niger |
Nouadhibou | Mauritania |
Nouakchott | Mauritania |
Odienné | Ivory Coast |
Oranjestad | Aruba |
Ouagadougou | Burkina Faso |
Ouahigouya | Burkina Faso |
Palembang | Indonesia |
Palm Springs | United States |
Panama City | Panama |
Parakou | Benin |
Perth | Australia |
Phnom Penh | Cambodia |
Phoenix | United States |
Pointe-Noire | Republic of the Congo |
Pontianak | Indonesia |
Port Moresby | Papua New Guinea |
Port Sudan | Sudan |
Port Vila | Vanuatu |
Port-Gentil | Gabon |
Praia | Cape Verde |
Rangpur | Bangladesh |
Reggane | Algeria |
Riyadh | Saudi Arabia |
Roseau | Dominica |
San Antonio | United States |
San José | Costa Rica |
San Juan | Puerto Rico |
San Salvador | El Salvador |
Sana’a | Yemen |
Santo Domingo | Dominican Republic |
Ségou | Mali |
Singapore | Singapore |
Sokoto | Nigeria |
St. John’s | Antigua and Barbuda |
Surabaya | Indonesia |
Suva | Fiji |
Sydney | Australia |
Tabora | Tanzania |
Taipei | Taiwan |
Tamale | Ghana |
Tamanrasset | Algeria |
Tampa | United States |
Tegucigalpa | Honduras |
Thiès | Senegal |
Timbuktu | Mali |
Toamasina | Madagascar |
Toliara | Madagascar |
Tripoli | Libya |
Tucson | United States |
Upington | South Africa |
Veracruz | Mexico |
Vientiane | Laos |
Villahermosa | Mexico |
Wau | South Sudan |
Willemstad | Curaçao |
Yangon | Myanmar |
Yaoundé | Cameroon |
Zanzibar City | Tanzania |
“What on Earth? It’s a quick quiz about our absolute favorite planet.“
You can find the answers to all four questions of today’s Lightspeed quiz by visiting the following links:
- Which mountain is higher than 20,000 feet?
- Which city has an average April temperature over 70F?
- Which body in our solar system is larger than Earth?
- Which country has a coastline on the Pacific Ocean?
Please comment if you find a different answer.