[9-5-2022] Microsoft Rewards Bing Homepage “This or That” Quiz Question:
Which country has a shorter coastline?
List of countries sorted by name:
Albania (476 km)
Belgium (69 km)
Bosnia and Herzegovina (20 km)
Brunei (160 km)
Cambodia (440 km)
Comoros (340 km)
Djibouti (314 km)
El Salvador (307 km)
Ghana (537 km)
Guatemala (330 km)
Guinea (320 km)
Guinea-Bissau (350 km)
Guyana (459 km)
Iraq (58 km)
Ivory Coast (515 km)
Kuwait (499 km)
Latvia (531 km)
Liberia (680 km)
Nauru (30 km)
Puerto Rico (501 km)
Sierra Leone (483 km)
Singapore (193 km)
Suriname (386 km)
Togo (56 km)
Tonga (419 km)
Tuvalu (24 km)
If you have different options, you can look at the following table for the correct answers. To answer this question correctly, you need to know the length of the coastline of both countries. Check the following table for the rank column. A country with a smaller rank has a shorter coastline.
E.g., if the rank of country A is 35 and that of country B is 40, the correct answer is A.
List of 200 countries and territories with coastline length:
Country | Length of coastline (in KM) | Rank |
Akrotiri and Dhekelia | 84 | 32 |
Albania | 362 | 76 |
Algeria | 998 | 118 |
American Samoa | 116 | 40 |
Angola | 1,600 | 137 |
Anguilla | 61 | 23 |
Antarctica | 17,968 | 194 |
Antigua and Barbuda | 153 | 51 |
Argentina | 4,989 | 178 |
Aruba | 69 | 26 |
Ashmore and Cartier Islands | 74 | 28 |
Australia | 25,760 | 196 |
Bahamas | 3,542 | 169 |
Bahrain | 161 | 55 |
Bangladesh | 580 | 103 |
Barbados | 97 | 36 |
Belgium | 67 | 25 |
Belize | 386 | 80 |
Benin | 121 | 43 |
Bermuda | 103 | 39 |
Bosnia and Herzegovina | 20 | 6 |
Bouvet Island | 30 | 11 |
Brazil | 7,491 | 187 |
British Indian Ocean Territory | 698 | 107 |
British Virgin Islands | 80 | 29 |
Brunei | 161 | 56 |
Bulgaria | 354 | 75 |
Cambodia | 443 | 89 |
Cameroon | 402 | 84 |
Canada | 202,080 | 203 |
Cape Verde | 965 | 117 |
Cayman Islands | 160 | 53 |
Chile | 6,435 | 183 |
China | 14,500 | 192 |
Christmas Island | 139 | 49 |
Clipperton Island | 11 | 3 |
Cocos (Keeling) Islands | 26 | 8 |
Colombia | 3,208 | 164 |
Comoros | 340 | 73 |
Congo, Republic of the | 169 | 57 |
Cook Islands | 120 | 41 |
Coral Sea Islands | 3,095 | 163 |
Costa Rica | 1,290 | 128 |
Côte d’Ivoire (Ivory Coast) | 515 | 96 |
Croatia | 5,835 | 181 |
Cuba | 3,735 | 171 |
Curaçao | 364 | 78 |
Cyprus | 648 | 105 |
Democratic Republic of the Congo | 37 | 13 |
Denmark | 7,314 | 186 |
Djibouti | 314 | 71 |
Dominica | 148 | 50 |
Dominican Republic | 1,288 | 126 |
Ecuador | 2,237 | 145 |
Egypt | 2,450 | 151 |
El Salvador | 307 | 69 |
Equatorial Guinea | 296 | 68 |
Eritrea | 2,234 | 144 |
Estonia | 3,794 | 172 |
Falkland Islands | 1,288 | 127 |
Faroe Islands | 1,117 | 121 |
Federated States of Micronesia | 6,112 | 182 |
Fiji | 1,129 | 122 |
Finland | 1,250 | 125 |
France | 4,853 | 175 |
French Polynesia | 2,525 | 155 |
French Southern and Antarctic Lands | 2,948 | 162 |
Gabon | 885 | 114 |
Gambia | 80 | 30 |
Gaza Strip (Palestine) | 40 | 14 |
Georgia | 310 | 70 |
Germany | 2,389 | 147 |
Ghana | 539 | 100 |
Gibraltar | 12 | 4 |
Greece | 13,676 | 191 |
Greenland | 44,087 | 200 |
Grenada | 121 | 44 |
Guam | 126 | 46 |
Guatemala | 400 | 83 |
Guernsey | 50 | 18 |
Guinea | 320 | 72 |
Guinea-Bissau | 350 | 74 |
Guyana | 459 | 91 |
Haiti | 1,771 | 139 |
Heard Island and McDonald Islands | 102 | 38 |
Honduras | 832 | 111 |
Hong Kong | 733 | 109 |
Iceland | 4,970 | 177 |
India | 7,000 | 184 |
Indonesia | 54,716 | 201 |
Iran | 2,440 | 150 |
Iraq | 58 | 21 |
Isle of Man | 160 | 54 |
Israel | 273 | 66 |
Italy | 7,600 | 188 |
Jamaica | 1,022 | 119 |
Jan Mayen | 124 | 45 |
Japan | 29,751 | 197 |
Jersey | 70 | 27 |
Jordan | 26 | 9 |
Kenya | 536 | 99 |
Kiribati | 1,143 | 123 |
Korea, North | 2,495 | 154 |
Korea, South | 2,413 | 148 |
Kuwait | 499 | 94 |
Latvia | 498 | 93 |
Lebanon | 225 | 63 |
Liberia | 579 | 102 |
Libya | 1,770 | 138 |
Lithuania | 90 | 34 |
Macau | 41 | 16 |
Madagascar | 4,828 | 174 |
Malaysia | 4,675 | 173 |
Maldives | 644 | 104 |
Malta | 253 | 65 |
Marshall Islands | 370 | 79 |
Mauritania | 754 | 110 |
Mauritius | 177 | 58 |
Mexico | 9,330 | 189 |
Monaco | 4 | 1 |
Montenegro | 294 | 67 |
Montserrat | 40 | 15 |
Morocco | 2,945 | 161 |
Mozambique | 2,470 | 152 |
Myanmar | 1,930 | 142 |
Namibia | 1,572 | 136 |
Nauru | 30 | 10 |
Navassa Island | 8 | 2 |
Netherlands | 451 | 90 |
New Caledonia | 2,254 | 146 |
New Zealand | 15,134 | 193 |
Nicaragua | 910 | 115 |
Nigeria | 853 | 112 |
Niue | 64 | 24 |
Norfolk Island | 32 | 12 |
Northern Mariana Islands | 1,482 | 133 |
Norway | 83,281 | 202 |
Oman | 2,092 | 143 |
Pakistan | 1,046 | 120 |
Palau | 1,519 | 134 |
Panama | 2,490 | 153 |
Papua New Guinea | 5,152 | 179 |
Paracel Islands | 518 | 97 |
Peru | 2,414 | 149 |
Philippines | 36,289 | 198 |
Pitcairn Islands | 51 | 19 |
Poland | 440 | 88 |
Portugal | 1,793 | 140 |
Puerto Rico | 501 | 95 |
Qatar | 563 | 101 |
Republic of China (Taiwan) | 1,566 | 135 |
Republic of Ireland | 1,448 | 132 |
Romania | 225 | 64 |
Russia | 37,653 | 199 |
Saint Helena, Ascension and Tristan da Cunha | 94 | 35 |
Saint Kitts and Nevis | 135 | 48 |
Saint Lucia | 158 | 52 |
Saint Martin | 59 | 22 |
Saint Pierre and Miquelon | 120 | 42 |
Saint Vincent and the Grenadines | 84 | 31 |
Samoa | 403 | 86 |
São Tomé and Príncipe | 209 | 62 |
Saudi Arabia | 2,640 | 157 |
Senegal | 531 | 98 |
Seychelles | 491 | 92 |
Sierra Leone | 402 | 85 |
Singapore | 193 | 60 |
Slovenia | 47 | 17 |
Solomon Islands | 5,313 | 180 |
Somalia | 3,333 | 167 |
South Africa | 2,798 | 159 |
Spain | 4,964 | 176 |
Spratly Islands | 926 | 116 |
Sri Lanka | 1,340 | 130 |
Sudan | 853 | 113 |
Suriname | 386 | 81 |
Svalbard | 3,587 | 170 |
Sweden | 3,218 | 165 |
Syria | 193 | 61 |
Tanzania | 1,424 | 131 |
Thailand | 3,219 | 166 |
Timor-Leste | 706 | 108 |
Togo | 56 | 20 |
Tokelau | 101 | 37 |
Tonga | 419 | 87 |
Trinidad and Tobago | 362 | 77 |
Tunisia | 1,148 | 124 |
Turkey | 7,200 | 185 |
Turks and Caicos Islands | 389 | 82 |
Tuvalu | 24 | 7 |
U.S. Virgin Islands | 188 | 59 |
Ukraine | 2,782 | 158 |
United Arab Emirates | 1,318 | 129 |
United Kingdom | 12,429 | 190 |
United States | 19,924 | 195 |
United States Pacific Island Wildlife Refuges | 86 | 33 |
Uruguay | 660 | 106 |
Vanuatu | 2,528 | 156 |
Venezuela | 2,800 | 160 |
Vietnam | 3,444 | 168 |
Wake Island | 19 | 5 |
Wallis and Futuna | 129 | 47 |
Yemen | 1,906 | 141 |
Today’s “Microsoft Rewards Bing Homepage Quiz” has ten answers to the “This or That?” question. Each answer carries 5 points, and the wrong answer does not earn any points. Earn five points per question—up to 50 points total—when you answer correctly. So, select only the correct answers.
If you find other answers, please mention them in the comment.
Thaaaaaaaaaaaaaanks !!!
It was really helpful.
Great help with the answers. Have a nice long weekend.
My answers were from the smaller list. Didn’t have to go through the big table. Thanks 👍
I also got all answers from the smaller list. Thanks.
Thanks !! Have a happy holiday..