[2-24-2022] Microsoft Rewards Bing Homepage “This or That” Quiz Question: Which country has a shorter coastline?
We have put both correct (left side) and incorrect (right side) options below. The correct answers (1-10) are bold (blue).
- Belgium ….. Tonga
- Bosnia and Herzegovina ….. Kuwait
- Djibouti ….. Puerto Rico
- El Salvador ….. Ivory Coast
- Guatemala ….. Guyana
- Guinea ….. Liberia
- Nauru ….. Comoros
- Singapore ….. Sierra Leone
- Togo ….. Ghana
- Tuvalu ….. Cambodia
A smaller list of countries with coastline lengths (for today’s quiz):
- Albania (476 km)
- Belgium (69 km)
- Bosnia and Herzegovina (20 km)
- Brunei (160 km)
- Cambodia (440 km)
- Comoros (340 km)
- Djibouti (314 km)
- El Salvador (307 km)
- Ghana (537 km)
- Guatemala (330 km)
- Guinea (320 km)
- Guinea-Bissau (350 km)
- Guyana (459 km)
- Iraq (58 km)
- Ivory Coast (515 km)
- Kuwait (499 km)
- Latvia (531 km)
- Liberia (680 km)
- Nauru (30 km)
- Puerto Rico (501 km)
- Sierra Leone (483 km)
- Singapore (193 km)
- Suriname (386 km)
- Togo (56 km)
- Tonga (419 km)
- Tuvalu (24 km)
If your quiz has different county names, you can look into the following table of countries ranked by the length of the coastline in increasing order. You can check the rank of countries given in your quiz and select the correct answer.
For example: Suppose you are given two countries, ‘X’ and ‘Y’. If the rank of country ‘X’ is 14 and the rank of country ‘Y’ is 123, the correct answer is ‘X’.
Ranking of countries by length of coastline (sorted in ascending order):
Rank | Country | Length of coastline (in KM) |
1 | Monaco | 4 |
2 | Navassa Island | 8 |
3 | Clipperton Island | 11 |
4 | Gibraltar | 12 |
5 | Wake Island | 19 |
6 | Bosnia and Herzegovina | 20 |
7 | Tuvalu | 24 |
8 | Cocos (Keeling) Islands | 26 |
9 | Jordan | 26 |
10 | Nauru | 30 |
11 | Bouvet Island | 30 |
12 | Norfolk Island | 32 |
13 | Democratic Republic of the Congo | 37 |
14 | Gaza Strip (Palestine) | 40 |
15 | Montserrat | 40 |
16 | Macau | 41 |
17 | Slovenia | 47 |
18 | Guernsey | 50 |
19 | Pitcairn Islands | 51 |
20 | Togo | 56 |
21 | Iraq | 58 |
22 | Saint Martin | 59 |
23 | Anguilla | 61 |
24 | Niue | 64 |
25 | Belgium | 67 |
26 | Aruba | 69 |
27 | Jersey | 70 |
28 | Ashmore and Cartier Islands | 74 |
29 | British Virgin Islands | 80 |
30 | Gambia | 80 |
31 | Saint Vincent and the Grenadines | 84 |
32 | Akrotiri and Dhekelia | 84 |
33 | United States Pacific Island Wildlife Refuges | 86 |
34 | Lithuania | 90 |
35 | Saint Helena, Ascension and Tristan da Cunha | 94 |
36 | Barbados | 97 |
37 | Tokelau | 101 |
38 | Heard Island and McDonald Islands | 102 |
39 | Bermuda | 103 |
40 | American Samoa | 116 |
41 | Cook Islands | 120 |
42 | Saint Pierre and Miquelon | 120 |
43 | Benin | 121 |
44 | Grenada | 121 |
45 | Jan Mayen | 124 |
46 | Guam | 126 |
47 | Wallis and Futuna | 129 |
48 | Saint Kitts and Nevis | 135 |
49 | Christmas Island | 139 |
50 | Dominica | 148 |
51 | Antigua and Barbuda | 153 |
52 | Saint Lucia | 158 |
53 | Cayman Islands | 160 |
54 | Isle of Man | 160 |
55 | Bahrain | 161 |
56 | Brunei | 161 |
57 | Congo, Republic of the | 169 |
58 | Mauritius | 177 |
59 | U.S. Virgin Islands | 188 |
60 | Singapore | 193 |
61 | Syria | 193 |
62 | São Tomé and Príncipe | 209 |
63 | Lebanon | 225 |
64 | Romania | 225 |
65 | Malta | 253 |
66 | Israel | 273 |
67 | Montenegro | 294 |
68 | Equatorial Guinea | 296 |
69 | El Salvador | 307 |
70 | Georgia | 310 |
71 | Djibouti | 314 |
72 | Guinea | 320 |
73 | Comoros | 340 |
74 | Guinea-Bissau | 350 |
75 | Bulgaria | 354 |
76 | Albania | 362 |
77 | Trinidad and Tobago | 362 |
78 | Curaçao | 364 |
79 | Marshall Islands | 370 |
80 | Belize | 386 |
81 | Suriname | 386 |
82 | Turks and Caicos Islands | 389 |
83 | Guatemala | 400 |
84 | Cameroon | 402 |
85 | Sierra Leone | 402 |
86 | Samoa | 403 |
87 | Tonga | 419 |
88 | Poland | 440 |
89 | Cambodia | 443 |
90 | Netherlands | 451 |
91 | Guyana | 459 |
92 | Seychelles | 491 |
93 | Latvia | 498 |
94 | Kuwait | 499 |
95 | Puerto Rico | 501 |
96 | Côte d’Ivoire (Ivory Coast) | 515 |
97 | Paracel Islands | 518 |
98 | Senegal | 531 |
99 | Kenya | 536 |
100 | Ghana | 539 |
101 | Qatar | 563 |
102 | Liberia | 579 |
103 | Bangladesh | 580 |
104 | Maldives | 644 |
105 | Cyprus | 648 |
106 | Uruguay | 660 |
107 | British Indian Ocean Territory | 698 |
108 | Timor-Leste | 706 |
109 | Hong Kong | 733 |
110 | Mauritania | 754 |
111 | Honduras | 832 |
112 | Nigeria | 853 |
113 | Sudan | 853 |
114 | Gabon | 885 |
115 | Nicaragua | 910 |
116 | Spratly Islands | 926 |
117 | Cape Verde | 965 |
118 | Algeria | 998 |
119 | Jamaica | 1,022 |
120 | Pakistan | 1,046 |
121 | Faroe Islands | 1,117 |
122 | Fiji | 1,129 |
123 | Kiribati | 1,143 |
124 | Tunisia | 1,148 |
125 | Finland | 1,250 |
126 | Dominican Republic | 1,288 |
127 | Falkland Islands | 1,288 |
128 | Costa Rica | 1,290 |
129 | United Arab Emirates | 1,318 |
130 | Sri Lanka | 1,340 |
131 | Tanzania | 1,424 |
132 | Republic of Ireland | 1,448 |
133 | Northern Mariana Islands | 1,482 |
134 | Palau | 1,519 |
135 | Republic of China (Taiwan) | 1,566 |
136 | Namibia | 1,572 |
137 | Angola | 1,600 |
138 | Libya | 1,770 |
139 | Haiti | 1,771 |
140 | Portugal | 1,793 |
141 | Yemen | 1,906 |
142 | Myanmar | 1,930 |
143 | Oman | 2,092 |
144 | Eritrea | 2,234 |
145 | Ecuador | 2,237 |
146 | New Caledonia | 2,254 |
147 | Germany | 2,389 |
148 | Korea, South | 2,413 |
149 | Peru | 2,414 |
150 | Iran | 2,440 |
151 | Egypt | 2,450 |
152 | Mozambique | 2,470 |
153 | Panama | 2,490 |
154 | Korea, North | 2,495 |
155 | French Polynesia | 2,525 |
156 | Vanuatu | 2,528 |
157 | Saudi Arabia | 2,640 |
158 | Ukraine | 2,782 |
159 | South Africa | 2,798 |
160 | Venezuela | 2,800 |
161 | Morocco | 2,945 |
162 | French Southern and Antarctic Lands | 2,948 |
163 | Coral Sea Islands | 3,095 |
164 | Colombia | 3,208 |
165 | Sweden | 3,218 |
166 | Thailand | 3,219 |
167 | Somalia | 3,333 |
168 | Vietnam | 3,444 |
169 | Bahamas | 3,542 |
170 | Svalbard | 3,587 |
171 | Cuba | 3,735 |
172 | Estonia | 3,794 |
173 | Malaysia | 4,675 |
174 | Madagascar | 4,828 |
175 | France | 4,853 |
176 | Spain | 4,964 |
177 | Iceland | 4,970 |
178 | Argentina | 4,989 |
179 | Papua New Guinea | 5,152 |
180 | Solomon Islands | 5,313 |
181 | Croatia | 5,835 |
182 | Federated States of Micronesia | 6,112 |
183 | Chile | 6,435 |
184 | India | 7,000 |
185 | Turkey | 7,200 |
186 | Denmark | 7,314 |
187 | Brazil | 7,491 |
188 | Italy | 7,600 |
189 | Mexico | 9,330 |
190 | United Kingdom | 12,429 |
191 | Greece | 13,676 |
192 | China | 14,500 |
193 | New Zealand | 15,134 |
194 | Antarctica | 17,968 |
195 | United States | 19,924 |
196 | Australia | 25,760 |
197 | Japan | 29,751 |
198 | Philippines | 36,289 |
199 | Russia | 37,653 |
200 | Greenland | 44,087 |
201 | Indonesia | 54,716 |
202 | Norway | 83,281 |
203 | Canada | 202,080 |
Today’s “Microsoft Rewards Bing Homepage Quiz” has ten answers to the “This or That?” question. Each answer carries 5 points, and the wrong answer does not earn any points. Earn five points per question—up to 50 points total—when you answer correctly. So, select only the correct answers.
If you find other answers, please mention them in the comment.
Thanks. Got full points.