[10-4-2022] Microsoft Rewards Bing Supersonic Quiz Question: Which five of these companies are headquartered in Kentucky?
The given options are:
- Valvoline
- Kroger
- Lexmark International
- Papa John’s
- Yum! Brands
- Airstream
- Tempur Sealy International
- U-Haul
Five Correct Answers are:
- Valvoline
- Lexmark International
- Papa John’s
- Yum! Brands
- Tempur Sealy International
All three questions from today’s Bing Supersonic Quiz are below. You can find their answers by visiting these pages.
- Which five of these movies were set in Kentucky?
- Which five of these companies are headquartered in Kentucky?
- Which five of these celebrities were born in Kentucky?
If you have different options, check the following list for the correct answers.
List of 186 companies that are headquartered in Kentucky:
21c Museum Hotels | LG&E and KU Energy |
A&W Restaurants | Lincoln Industries |
AFAM Acquisition LLC | Lindsey Wilson College |
Akebono Brake | Lion Apparel |
Alliance Coal, LLC | Logan Aluminum |
Alltech | Logo Holdings I Corporation |
American Memory from the Library of Congress | Long John Silver’s |
Apple Sauce | Louisville Bats |
Ashland Hospital Corporation | Louisville Gas & Electric |
AssuredPartners NL | Louisville Metro |
Atlas Machine and Supply, Inc. | Louisville Stoneware |
Atria Senior Living | Louisville Water Company |
B & H Tool Works | Luckett & Farley |
Baptist Health Deaconess Madisonville | Maker’s Mark |
Bearno’s | Mammoth Resource Partners |
Big Ass Fans | Marmon-Herrington |
Block Starz Music | Mayfield Consumer Products |
Blood-Horse Publications | Med Center Health |
Bluegrass Brewing Company | Medical Rehabilitation Centers, LLC |
Bluestar Us | Meggitt PLC |
BMAR & Associates, LLC | Merchandise Direct: Sons of the American Revolution |
Bolder Healthcare Solutions | Methodist Hospital Of Henderson, Kentucky |
Breakout | Modern Welding Company, Inc. |
Bremner Food Group | Naval Ordnance Station Louisville |
Broadbent’s | New Kolb Aircraft |
Brown–Forman | North American Stainless |
Buffalo Trace Distillery | Norton Healthcare |
C.I.Agent Solutions | Ohio Valley Wrestling |
CafePress | Ouibox |
Caldwell Tanks | Owensboro Health |
California Square Limited Partnership | Papa John’s International |
Central Baptist Hospital Foundation Inc | Paxton Media Group |
Churchill Downs | Pharmaron |
Columbia Sussex | PharMerica |
Commonwealth Aluminum Lewisport, LLC | Pikeville Medical Center |
Commonwealth Credit Union | Pomeroy IT Solutions Sales Company, Inc |
COMMUNICATIONS INFRASTRUCTURE INVESTMENTS | Presbyterian Publishing Corporation |
corporate cleaning systems | Prysmian Group |
Crosley Radio | Purple House Press |
D.D. Williamson | R.J. Corman Railroad Group |
DailyPay | Renukadevi |
Davis H | Republic Bank & Trust Company |
Dippin’ Dots | Road & Rail Services |
DirecTECH Holding Company Inc | Russell Brands |
Doe-Anderson Inc. | Safetran |
Drees Homes | Saint Joseph Health System Inc |
Eastern Kentucky University | Salem Telephone Company |
Ebonite International | Sargent and Greenleaf |
Equix | SHPS |
Exstream Software | SITEX Corporation |
Farm Credit Mid-America | SonaBLAST! Records |
Fayette County Public Schools | Southern Graphics Inc |
Fazoli’s | Springstone |
Federal Prison Industries | Stephen Scott |
Florida Tile | Stewart Iron Works |
Forcht Group of Kentucky | Stites & Harbison |
Four Roses | Sumitomo Corporation |
Fruit of the Loom | Tempur Sealy International |
GE Appliances | Texas Roadhouse |
GE Consumer & Industrial | TG Kentucky, LLC |
General Cable | Themeparks LLC |
Genlyte Thomas Group | Thomas & King |
Gibbs Die Casting | Thorntons Inc. |
Gilliam Candy Company | Town Branch |
Graf Brothers Flooring and Lumber | Toyota Motor Manufacturing Kentucky |
Griffin Industries | Trilogy Health Services |
Grupo Antolin | Tumbleweed Tex Mex Grill & Margarita Bar |
Heaven Hill | TurnPoint Services |
Heine Brothers’ | Unicomp |
Hillerich & Bradsby | United Rehab |
Hilliard Lyons | United States Playing Card Company |
Hitcents | University of Kentucky |
Holley Performance Products | University of Louisville |
Houchens Industries | UofL Hospital |
Humana | UPS Airlines |
i-wireless | Valvoline |
Intech Contracting | Vaughn & Melton |
Jefferson County Public School | Vernon Home Health Care Agency LLC |
Jewish Hospital Healthcare Services Inc | Waterfront Development Corporation |
Jif | Westminster John Knox Press |
Jim Beam | WILD Flavors |
Joseph & Joseph | Wild Flavors |
Joseph’s Salon & Spa | Wild Turkey |
Jr. Food Stores | Willett Distillery |
KCTCS | WKYU |
Kentucky Peerless Distilling Company | Woodford Reserve |
KFC | WTII Records |
Kindred Healthcare | Wyatt, Tarrant & Combs |
Kinetic theTechnologyAgency | Youth Performing Arts School |
Kona Ice | Yum! Brands |
Lake Cumberland Regional Hospital | Zf Steering Systems, Llc |
Leslie County Telephone Co | ZFX Inc. |
Lexmark | ZOOperstars! |
“Hold your horses—take our quick quiz on the Bluegrass State“
Today’s “Microsoft Rewards Bing Supersonic Quiz” has three questions related to Kentucky. Each question has five correct answers and carries ten points. The wrong answer does not earn any points. So, select only the correct answers.
Reference: 1