[6-6-2022] Microsoft Rewards Bing Homepage “This or That” Quiz Question: Which NBA player is taller than 6′ 8″?
We have put both correct (right side) and wrong (left side) options below. This will help you in determining the correct answer. The correct answers (1-10) are bold (blue).
- Zach LaVine ……. Chris Boucher
- Jamal Murray ……. Kevin Durant
- James Harden ……. Myles Turner
- Kawhi Leonard ……. Clint Capela
- Chris Paul ……. Anthony Davis
- Jrue Holiday ……. Domantas Sabonis
- Fred VanVleet ……. Jonas Valanciunas
- Khyri Thomas ……. Richaun Holmes
- Kyrie Irving ……. Tobias Harris
- Jimmy Butler ……. Julius Randle
If your quiz has different options, you can look into the following table to find the correct answers. (Ref)
List of 146 NBA players who are taller than 6′ 8″:
Player | Height |
Al Horford | 6’9″ |
Aleksej Pokusevski | 7’0″ |
Alex Len | 7’0″ |
Alperen Sengun | 6’10” |
Andre Drummond | 6’10” |
Anthony Davis | 6’10” |
Arnoldas Kulboka | 6’10” |
Bam Adebayo | 6’9″ |
Blake Griffin | 6’9″ |
Boban Marjanovic | 7’3″ |
Bobby Portis | 6’10” |
Bol Bol | 7’2″ |
Brook Lopez | 7’0″ |
Bruno Fernando | 6’9″ |
Charles Bassey | 6’9″ |
Chimezie Metu | 6’9″ |
Chris Boucher | 6’9″ |
Christian Wood | 6’9″ |
Clint Capela | 6’10” |
Cody Zeller | 6’11” |
D.J. Wilson | 6’10” |
Damian Jones | 6’11” |
Daniel Gafford | 6’9″ |
Daniel Theis | 6’9″ |
Danilo Gallinari | 6’10” |
Davis Bertans | 6’10” |
Day’Ron Sharpe | 6’9″ |
Dean Wade | 6’9″ |
Deandre Ayton | 6’11” |
DeAndre Jordan | 6’11” |
DeMarcus Cousins | 6’10” |
Deni Avdija | 6’9″ |
Derrick Favors | 6’9″ |
Dewayne Dedmon | 7’0″ |
Domantas Sabonis | 6’11” |
Drew Eubanks | 6’9″ |
Dwight Howard | 6’10” |
Dwight Powell | 6’10” |
Ed Davis | 6’9″ |
Emanuel Terry | 6’9″ |
Enes Freedom | 6’10” |
Evan Mobley | 6’11” |
Frank Kaminsky | 7’0″ |
Franz Wagner | 6’10” |
Freddie Gillespie | 6’9″ |
Giannis Antetokounmpo | 6’11” |
Goga Bitadze | 7’0″ |
Gorgui Dieng | 6’10” |
Greg Monroe | 6’10” |
Hassan Whiteside | 7’0″ |
Isaiah Hartenstein | 7’0″ |
Isaiah Jackson | 6’10” |
Isaiah Todd | 6’9″ |
Ivica Zubac | 7’0″ |
Jaden McDaniels | 6’9″ |
Jaime Echenique | 6’10” |
Jakob Poeltl | 7’1″ |
Jalen McDaniels | 6’9″ |
Jalen Smith | 6’10” |
Jamorko Pickett | 6’9″ |
Jaren Jackson Jr. | 6’11” |
Jarred Vanderbilt | 6’9″ |
Jarrett Allen | 6’10” |
JaVale McGee | 7’0″ |
Javin DeLaurier | 6’10” |
Jaxson Hayes | 6’11” |
Jay Huff | 7’1″ |
Jericho Sims | 6’9″ |
Jock Landale | 6’11” |
Joel Embiid | 7’0″ |
John Collins | 6’9″ |
Jon Teske | 7’1″ |
Jonas Valanciunas | 6’11” |
JT Thor | 6’9″ |
Juancho Hernangomez | 6’9″ |
Jusuf Nurkic | 6’11” |
Kai Jones | 6’10” |
Karl-Anthony Towns | 6’11” |
Kelly Olynyk | 6’11” |
Kevin Durant | 6’10” |
Kevon Looney | 6’9″ |
Khem Birch | 6’9″ |
Killian Tillie | 6’9″ |
Kristaps Porzingis | 7’3″ |
Kyle Anderson | 6’9″ |
Kyle Kuzma | 6’9″ |
LaMarcus Aldridge | 6’11” |
Lauri Markkanen | 6’11” |
LeBron James | 6’9″ |
Luka Garza | 6’10” |
Luke Kornet | 7’2″ |
Mamadi Diakite | 6’9″ |
Markieff Morris | 6’9″ |
Marko Simonovic | 6’11” |
Marquese Chriss | 6’9″ |
Marvin Bagley III | 6’11” |
Mason Plumlee | 6’11” |
Maxi Kleber | 6’10” |
Micah Potter | 6’10” |
Michael Porter Jr. | 6’10” |
Mike Muscala | 6’10” |
Mitchell Robinson | 7’0″ |
Mo Bamba | 7’0″ |
Moritz Wagner | 6’11” |
Moses Brown | 7’2″ |
Myles Turner | 6’11” |
Nathan Knight | 6’10” |
Naz Reid | 6’9″ |
Neemias Queta | 7’0″ |
Nemanja Bjelica | 6’9″ |
Nerlens Noel | 6’11” |
Nic Claxton | 6’11” |
Nick Richards | 7’0″ |
Nikola Jokic | 6’11” |
Nikola Vucevic | 6’10” |
Norvel Pelle | 6’10” |
Obi Toppin | 6’9″ |
Olivier Sarr | 7’0″ |
Omer Yurtseven | 6’11” |
Paul Reed | 6’9″ |
Petr Cornelie | 6’11” |
Richaun Holmes | 6’10” |
Robert Williams III | 6’9″ |
Robin Lopez | 7’0″ |
Rudy Gobert | 7’1″ |
Sandro Mamukelashvili | 6’9″ |
Santi Aldama | 6’11” |
Sekou Doumbouya | 6’9″ |
Serge Ibaka | 6’10” |
Steven Adams | 6’11” |
Tacko Fall | 7’6″ |
Taj Gibson | 6’9″ |
Thomas Bryant | 6’10” |
Tony Bradley | 6’10” |
Trey Lyles | 6’9″ |
Tristan Thompson | 6’9″ |
Udoka Azubuike | 7’0″ |
Vernon Carey Jr. | 6’9″ |
Wendell Carter Jr. | 6’10” |
Wenyen Gabriel | 6’9″ |
Willie Cauley-Stein | 7’0″ |
Willy Hernangomez | 6’11” |
Yuta Watanabe | 6’9″ |
Zach Collins | 6’11” |
Zeke Nnaji | 6’9″ |
Ziaire Williams | 6’9″ |
Today’s “Microsoft Rewards Bing Homepage Quiz” has ten answers to the “This or That?” question. Each answer carries 5 points, and the wrong answer does not earn any point. Earn five points per question—up to 50 points total—when you answer correctly. So, select only the correct answers.
If you find other answers, please mention them in the comment.
Thanks for always putting these up! In my alternatives, there was one between CJ McCollum(6’3″) and Tobias Harris(6’8″) and the answer was Tobias Harris. Just wanted to let you know!