[6-13-2022] Microsoft Rewards Bing Homepage “This or That” Quiz Question: Which of these countries/territories has a larger population?
We have put both correct (right side) and wrong (left side) options below. This will help you in determining the correct answer. The correct answers (1-10) are bold (blue).
- Belize ……. Bolivia
- Aruba ……. El Salvador
- Sao Tome and Principe ……. Chile
- French Guiana ……. Dominican Republic
- Bahamas ……. Argentina
- Curacao ……. Costa Rica
- Saint Lucia ……. Canada
- Barbados ……. Ecuador
- Dominica ……. Suriname
- Guadeloupe ……. Colombia
If your quiz has different options, you can look into the following table to find the correct answers. Countries are ranked by their population. (Ref)
List of countries/territories sorted by population in descending order:
Rank | Country/Territory | Population |
1 | China | 1,454,756,569 |
2 | India | 1,415,912,250 |
3 | United States of America (USA) | 336,147,870 |
4 | Indonesia | 280,664,391 |
5 | Pakistan | 230,166,090 |
6 | Nigeria | 217,108,598 |
7 | Brazil | 216,552,160 |
8 | Bangladesh | 168,722,661 |
9 | Russian Federation | 146,049,767 |
10 | Mexico | 132,591,178 |
11 | Japan | 126,302,389 |
12 | Ethiopia | 120,686,419 |
13 | Philippines | 113,110,159 |
14 | Egypt | 106,863,447 |
15 | Vietnam | 99,578,067 |
16 | Democratic Republic of the Congo | 95,170,053 |
17 | Turkey | 87,384,200 |
18 | Iran | 86,063,750 |
19 | Germany | 83,780,078 |
20 | Thailand | 70,357,415 |
21 | United Kingdom (UK) | 68,753,253 |
22 | France | 65,921,552 |
23 | Tanzania | 63,526,921 |
24 | Italy | 60,610,762 |
25 | South Africa | 60,505,513 |
26 | Kenya | 56,690,593 |
27 | Myanmar | 55,320,870 |
28 | Republic of Korea | 51,855,803 |
29 | Colombia | 51,835,253 |
30 | Uganda | 48,687,306 |
31 | Spain | 46,509,734 |
32 | Argentina | 46,138,662 |
33 | Sudan | 45,658,818 |
34 | Algeria | 45,521,361 |
35 | Ukraine | 43,473,902 |
36 | Iraq | 43,060,274 |
37 | Afghanistan | 41,393,741 |
38 | Canada | 38,535,593 |
39 | Morocco | 37,930,220 |
40 | Poland | 37,884,661 |
41 | Saudi Arabia | 36,531,194 |
42 | Angola | 35,015,305 |
43 | Uzbekistan | 34,454,808 |
44 | Peru | 33,808,626 |
45 | Malaysia | 33,362,869 |
46 | Mozambique | 32,964,392 |
47 | Ghana | 32,577,181 |
48 | Yemen | 31,385,284 |
49 | Nepal | 29,716,623 |
50 | Venezuela | 29,464,051 |
51 | Madagascar | 29,233,358 |
52 | Cameroon | 27,850,226 |
53 | Cote d’Ivoire | 27,605,545 |
54 | Australia | 26,334,377 |
55 | Niger | 26,147,658 |
56 | Democratic People’s Republic of Korea | 26,056,061 |
57 | Taiwan | 23,914,846 |
58 | Burkina Faso | 22,125,183 |
59 | Sri Lanka | 21,631,908 |
60 | Mali | 21,437,958 |
61 | Malawi | 20,325,292 |
62 | Chile | 19,535,012 |
63 | Zambia | 19,505,025 |
64 | Kazakhstan | 19,379,719 |
65 | Romania | 18,929,950 |
66 | Guatemala | 18,663,101 |
67 | Ecuador | 18,182,930 |
68 | Senegal | 17,801,082 |
69 | Chad | 17,527,527 |
70 | Cambodia | 17,270,228 |
71 | Netherlands | 17,262,478 |
72 | Somalia | 16,591,959 |
73 | Syria | 16,347,585 |
74 | Zimbabwe | 15,563,119 |
75 | Guinea | 13,826,621 |
76 | Rwanda | 13,555,608 |
77 | Benin | 12,765,026 |
78 | Burundi | 12,689,160 |
79 | South Sudan | 12,272,880 |
80 | Tunisia | 12,082,185 |
81 | Bolivia | 12,041,417 |
82 | Belgium | 11,753,517 |
83 | Haiti | 11,717,505 |
84 | Cuba | 11,369,947 |
85 | Dominican Republic | 11,122,346 |
86 | Jordan | 10,927,923 |
87 | Czech Republic | 10,717,203 |
88 | Azerbaijan | 10,439,763 |
89 | Greece | 10,345,536 |
90 | United Arab Emirates | 10,292,261 |
91 | Sweden | 10,273,283 |
92 | Honduras | 10,182,065 |
93 | Portugal | 10,099,703 |
94 | Tajikistan | 9,955,592 |
95 | Hungary | 9,596,759 |
96 | Belarus | 9,452,705 |
97 | Papua New Guinea | 9,331,865 |
98 | Austria | 9,060,126 |
99 | Israel | 8,941,133 |
100 | Switzerland | 8,870,026 |
101 | Togo | 8,725,566 |
102 | Serbia | 8,655,787 |
103 | Sierra Leone | 8,330,286 |
104 | Lebanon | 7,880,047 |
105 | Hong Kong | 7,618,057 |
106 | Laos | 7,519,217 |
107 | Paraguay | 7,322,669 |
108 | Bulgaria | 6,854,298 |
109 | Libya | 6,831,300 |
110 | Nicaragua | 6,774,422 |
111 | Kyrgyzstan | 6,737,317 |
112 | El Salvador | 6,515,921 |
113 | Turkmenistan | 6,174,973 |
114 | Oman | 6,133,613 |
115 | Singapore | 6,111,580 |
116 | Denmark | 5,841,779 |
117 | Congo | 5,796,292 |
118 | Finland | 5,604,239 |
119 | Norway | 5,568,880 |
120 | Slovakia | 5,467,810 |
121 | Palestinian Authority | 5,387,182 |
122 | Liberia | 5,319,037 |
123 | Costa Rica | 5,211,344 |
124 | Central African Republic | 5,019,191 |
125 | Ireland | 4,947,105 |
126 | New Zealand | 4,887,378 |
127 | Mauritania | 4,872,141 |
128 | Kuwait | 4,753,886 |
129 | Panama | 4,454,113 |
130 | Croatia | 4,081,889 |
131 | Republic of Moldova | 4,030,990 |
132 | Georgia | 3,875,593 |
133 | Eritrea | 3,711,914 |
134 | Uruguay | 3,496,311 |
135 | Mongolia | 3,391,856 |
136 | Bosnia and Herzegovina | 3,280,406 |
137 | Qatar | 3,196,639 |
138 | Armenia | 2,986,833 |
139 | Jamaica | 2,981,984 |
140 | Puerto Rico | 2,886,811 |
141 | Albania | 2,876,815 |
142 | Namibia | 2,660,560 |
143 | Lithuania | 2,633,113 |
144 | Gambia | 2,575,456 |
145 | Botswana | 2,442,867 |
146 | Gabon | 2,322,008 |
147 | Lesotho | 2,197,017 |
148 | North Macedonia | 2,091,320 |
149 | Slovenia | 2,086,219 |
150 | Guinea-Bissau | 2,061,605 |
151 | Latvia | 1,842,133 |
152 | Kosovo | 1,769,413 |
153 | Bahrain | 1,744,332 |
154 | Equatorial Guinea | 1,481,601 |
155 | Trinidad and Tobago | 1,413,590 |
156 | Timor-Leste | 1,379,800 |
157 | Estonia | 1,316,558 |
158 | Mauritius | 1,283,216 |
159 | Cyprus | 1,235,187 |
160 | Swaziland | 1,197,358 |
161 | Djibouti | 1,013,002 |
162 | Comoros | 912,020 |
163 | Fiji | 909,330 |
164 | Reunion | 908,033 |
165 | Bhutan | 795,084 |
166 | Guyana | 791,619 |
167 | Solomon Islands | 713,248 |
168 | Macau | 675,127 |
169 | Luxembourg | 654,879 |
170 | Montenegro | 629,914 |
171 | Western Sahara | 622,642 |
172 | Suriname | 597,469 |
173 | Cape Verde | 569,250 |
174 | Maldives | 559,472 |
175 | Brunei Darussalam | 451,156 |
176 | Malta | 444,407 |
177 | Belize | 415,690 |
178 | Bahamas | 405,421 |
179 | Guadeloupe | 405,015 |
180 | Martinique | 376,218 |
181 | Iceland | 346,025 |
182 | Vanuatu | 320,626 |
183 | French Guiana | 315,173 |
184 | New Caledonia | 293,369 |
185 | Barbados | 289,519 |
186 | Mayotte | 288,268 |
187 | French Polynesia | 287,469 |
188 | Sao Tome and Principe | 228,742 |
189 | Samoa | 201,444 |
190 | Saint Lucia | 186,995 |
191 | Channel Islands | 175,223 |
192 | Guam | 173,306 |
193 | Curacao | 166,063 |
194 | Kiribati | 123,873 |
195 | Federated States of Micronesia | 114,873 |
196 | Grenada | 113,382 |
197 | Saint Vincent and the Grenadines | 110,844 |
198 | Aruba | 107,706 |
199 | Tonga | 106,190 |
200 | United States Virgin Islands | 104,457 |
201 | Antigua and Barbuda | 99,984 |
202 | Seychelles | 99,765 |
203 | Isle of Man | 86,734 |
204 | Andorra | 77,832 |
205 | Dominica | 72,274 |
206 | Cayman Islands | 69,052 |
207 | Bermuda | 63,301 |
208 | Marshall Islands | 61,854 |
209 | American Samoa | 56,904 |
210 | Greenland | 56,785 |
211 | Saint Kitts and Nevis | 54,086 |
212 | Northern Mariana Islands | 51,942 |
213 | Faroe Islands | 49,284 |
214 | Sint Maarten | 45,957 |
215 | Turks and Caicos Islands | 41,821 |
216 | Monaco | 38,989 |
217 | Liechtenstein | 38,689 |
218 | San Marino | 34,772 |
219 | Gibraltar | 33,923 |
220 | British Virgin Islands | 31,436 |
221 | Palau | 18,208 |
222 | Cook Islands | 16,216 |
223 | Anguilla | 15,744 |
224 | Tuvalu | 11,926 |
225 | Wallis and Futuna Islands | 11,439 |
226 | Nauru | 10,961 |
227 | Saint Helena | 6,122 |
228 | Saint Pierre and Miquelon | 5,813 |
229 | Montserrat | 5,049 |
Today’s “Microsoft Rewards Bing Homepage Quiz” has ten answers to the “This or That?” question. Each answer carries 5 points, and the wrong answer does not earn any point. Earn five points per question—up to 50 points total—when you answer correctly. So, select only the correct answers.
If you find other answers, please mention them in the comment.