[10-3-2022] Microsoft Rewards Bing “This or That” Quiz Question: Which car from ‘Forza Motorsport 7’ has the higher top speed?
We have put both correct (left side) and incorrect (right side) options below. The correct answers (1-10) are bold (blue).
- 2004 Saleen S7 ….. 2016 Dodge Viper ACR
- 2014 Ferrari FXX K ….. 1999 Lamborghini Diablo GTR
- 2008 Lamborghini Reventón ….. 1977 Aston Martin V8 Vantage
- 2014 Alfa Romeo 4C ….. 1960 Aston Martin DB4 GT Zagato
- 2017 Acura NSX ….. 1986 Lamborghini LM 002
- 2002 Koenigsegg CC8S ….. 2017 Aston Martin DB11
- 2015 Radical RXC Turbo ….. 1958 Alfa Romeo Giulietta Sprint Veloce
- 2018 Bugatti Chiron ….. 2005 Mercedes-Benz SLR
- 2002 Ferrari Enzo ….. 2016 Aston Martin Vantage GT12
- 2011 Lotus Evora S ….. 1970 Alfa Romeo Montreal
Here are the cars listed above with their top speed:
- 1958 Alfa Romeo Giulietta Sprint Veloce — (112 mph)
- 1960 Aston Martin DB4 GT Zagato — (153 mph)
- 1970 Alfa Romeo Montreal — (137 mph)
- 1977 Aston Martin V8 Vantage — (170 mph)
- 1986 Lamborghini LM 002 — (120 mph)
- 1987 Buick Regal GNX — (124 mph)
- 1993 Jaguar XJ220 — (213 mph)
- 1999 Lamborghini Diablo GTR — (210 mph)
- 2002 Ferrari Enzo — (217 mph)
- 2002 Koenigsegg CC8S — (242 mph)
- 2004 Audi S4 — (155 mph)
- 2004 Saleen S7 — (248 mph)
- 2005 Mercedes-Benz SLR — (207 mph)
- 2008 Aston Martin DBS — (191 mph)
- 2008 Lamborghini Reventón — (211 mph)
- 2011 Koenigsegg Agera R — (260 mph)
- 2011 Lotus Evora S — (160 mph)
- 2014 Alfa Romeo 4C — (160 mph)
- 2014 Ferrari FXX K — (214 mph)
- 2015 Radical RXC Turbo — (185 mph)
- 2016 Aston Martin Vantage GT12 — (200 mph)
- 2016 Dodge Viper ACR — (177 mph)
- 2017 Acura NSX — (191 mph)
- 2017 Aston Martin DB11 — (200 mph)
- 2017 Maserati Levante S — (164 mph)
- 2018 Bugatti Chiron — (261 mph)
- 2018 Honda Civic Type R — (170 mph)
Note: If your quiz does not have the cars listed above, you can look into the following big table. In the following table, the cars are sorted by year. Rank is based on their top speed. You can check the rank to get the correct answer. E.g., if car X has a rank of 11 and car Y has a rank of 23, the correct answer is X.
List of 833 cars from ‘Forza Motorsport 7’ with their speed rank:
Year | Car | Speed Rank |
1926 | Bugatti Type 35 C | 787 |
1932 | Ford Custom “Double Down” | 34 |
1932 | Alfa Romeo 8C 2300 Spider | 770 |
1932 | Ford Roadster “Hula Girl” | 775 |
1932 | Ford De Luxe Five-Window Coupe | 822 |
1934 | Alfa Romeo P3 | 458 |
1939 | Auto Union Type D | 31 |
1939 | Mercedes-Benz W154 | 57 |
1939 | Maserati 8CTF | 290 |
1939 | BMW 328 | 812 |
1940 | Ford De Luxe Coupe | 821 |
1945 | Jeep Willys MB | 830 |
1946 | Ford Super Deluxe Woody Wagon Forza Edition | 740 |
1946 | Ford Super Deluxe Station Wagon | 816 |
1948 | Ferrari 166MM Barchetta | 717 |
1948 | Ferrari 166 Inter Sport | 730 |
1949 | Chevrolet Fleetline Special Fast & Furious Edition | 619 |
1949 | Mercury Coupe | 814 |
1950 | Alfa Romeo 158 | 475 |
1951 | Holden 50-2106 FX Ute | 825 |
1952 | Ferrari 375 | 202 |
1952 | Fiat 8V Supersonic | 769 |
1953 | Ferrari 500 Mondial | 620 |
1953 | Maserati A6GCS/53 Pininfarina Berlinetta | 666 |
1953 | Chevrolet Corvette | 809 |
1954 | Mercedes-Benz 300 SL Coupé | 670 |
1954 | Jaguar XK 120 SE | 704 |
1955 | Mercedes-Benz 300 SLR | 357 |
1955 | Hoonigan Chevrolet Belair | 535 |
1955 | Porsche 550 Spyder | 675 |
1955 | Chevrolet 150 Utility Sedan | 751 |
1956 | Jaguar D-Type | 320 |
1956 | Lotus Eleven | 724 |
1956 | Ford F-100 Forza Edition | 763 |
1956 | Ford F-100 | 798 |
1957 | Maserati 250F | 385 |
1957 | Ferrari 250 Testa Rossa | 427 |
1957 | Maserati 300 S | 447 |
1957 | Ferrari 250 California | 553 |
1957 | Chevrolet Bel Air Forza Edition | 634 |
1957 | Chevrolet Bel Air | 715 |
1957 | Porsche 356A Speedster | 811 |
1957 | BMW Isetta 300 Export | 828 |
1958 | Aston Martin DBR1 | 333 |
1958 | Plymouth Fury | 614 |
1958 | Alfa Romeo Giulietta Sprint Veloce | 790 |
1958 | MG MGA Twin-Cam | 793 |
1959 | Plymouth Atomic Punk Bubbletop | 434 |
1959 | BMW 507 | 714 |
1959 | Jaguar Mk II 3.8 | 742 |
1960 | Aston Martin DB4 GT Zagato | 398 |
1960 | Porsche 718 RS 60 | 593 |
1960 | Chevrolet Corvette | 599 |
1961 | Maserati Tipo 61 Birdcage | 448 |
1961 | Jaguar E-type S1 | 703 |
1962 | Ferrari 250 GTO | 374 |
1962 | Porsche 804 | 435 |
1962 | Ferrari 250 GT Berlinetta Lusso | 581 |
1963 | Shelby Monaco King Cobra | 250 |
1963 | Ferrari 250LM | 284 |
1963 | Hot Wheels Volkswagen Beetle 50th Anniversary Original Version | 702 |
1963 | Volkswagen Beetle | 826 |
1963 | Volkswagen Type 2 De Luxe | 833 |
1964 | Chevrolet Impala Super Sport 409 Forza Edition | 405 |
1964 | Ferrari F-158 F1 | 462 |
1964 | Porsche 904 Carrera GTS | 517 |
1964 | Chevrolet Impala Super Sport 409 | 579 |
1964 | Aston Martin DB5 | 597 |
1964 | Ford Fairlane Thunderbolt | 738 |
1965 | Hoonigan Ford “Hoonicorn” Mustang | 7 |
1965 | Shelby Cobra Daytona Coupe | 299 |
1965 | Shelby Cobra 427 S/C | 493 |
1965 | Alfa Romeo Giulia TZ2 | 571 |
1965 | Ford Mustang GT Coupe | 659 |
1965 | Pontiac GTO | 735 |
1965 | Alfa Romeo Giulia Sprint GTA Stradale | 785 |
1965 | Mini Cooper S Forza Edition | 815 |
1965 | Mini Cooper S | 817 |
1966 | Ford #2 GT40 Mk II Le Mans | 183 |
1966 | McLaren M2B | 222 |
1966 | Chaparral #66 Chaparral Cars 2E | 403 |
1966 | Chevrolet Corvette Fast & Furious Edition | 439 |
1966 | Porsche 906 Carrera 6 | 454 |
1966 | Chevrolet Nova Super Sport | 601 |
1966 | Ford Lotus Cortina | 788 |
1966 | Nissan Silvia | 794 |
1967 | Lotus Type 49 | 56 |
1967 | Eagle-Weslake T1G | 92 |
1967 | Brabham BT24 | 111 |
1967 | Ferrari #24 Ferrari Spa 330 P4 | 178 |
1967 | Honda RA300 | 185 |
1967 | Nissan R380 II | 418 |
1967 | Lamborghini Miura P400 | 484 |
1967 | Chevrolet Chevelle Super Sport 396 | 502 |
1967 | Chevrolet Corvette Stingray 427 | 578 |
1967 | Ford Falcon XR GT | 683 |
1967 | Mercedes-Benz 280 SL | 732 |
1967 | Dodge Coronet W023 | 762 |
1967 | Volvo 123 GT | 797 |
1967 | Volkswagen Type 3 1600 L | 819 |
1967 | Volkswagen Karmann Ghia | 824 |
1968 | Dodge Charger Fast & Furious Edition | 199 |
1968 | Ferrari 365 GTB/4 | 216 |
1968 | Alfa Romeo 33 Stradale | 396 |
1968 | Dodge Dart Hemi Super Stock Forza Edition | 504 |
1968 | Holden Monaro GTS 327 | 721 |
1968 | Dodge Dart Hemi Super Stock | 754 |
1968 | Lancia Fulvia Coupé Rallye 1.6 HF | 757 |
1968 | Opel GT | 795 |
1968 | Meyers Manx | 823 |
1968 | Abarth 595 esseesse | 827 |
1968 | Subaru 360 | 832 |
1969 | Hot Wheels Twin Mill | 6 |
1969 | Ford Brawner Hawk III | 184 |
1969 | Nissan #21 Nissan Racing R382 | 225 |
1969 | Lola #10 Simoniz Special T163 | 245 |
1969 | Lola #6 Penske Sunoco T70 MkIIIB | 273 |
1969 | McLaren #4 McLaren Cars M8B | 276 |
1969 | Dodge Charger Daytona HEMI Forza Edition | 406 |
1969 | Hot Wheels Chevrolet Camaro Super Sport Coupe 50th Anniversary Original Version | 430 |
1969 | Dodge Charger R/T | 530 |
1969 | Chevrolet Camaro Super Sport Coupe Forza Edition | 550 |
1969 | Ford Mustang Boss Forza Edition | 557 |
1969 | Ford Mustang Boss 302 | 583 |
1969 | Chevrolet Nova Super Sport 396 | 602 |
1969 | Dodge Charger Daytona Hemi | 635 |
1969 | Ferrari Dino 246 GT | 636 |
1969 | Pontiac Firebird Trans Am | 673 |
1969 | Chevrolet Camaro Super Sport Coupe | 681 |
1969 | Oldsmobile Hurst/Olds 442 | 709 |
1969 | Pontiac GTO Judge | 711 |
1969 | Fiat Dino 2.4 Coupe | 718 |
1969 | Nissan Fairlady Z 432 | 766 |
1969 | Datsun 2000 Roadster | 771 |
1970 | Chevrolet Chevelle Super Sport Barrett-Jackson Edition | 176 |
1970 | Hot Wheels Chevrolet Corvette ZR-1 50th Anniversary Original Version | 318 |
1970 | Chevrolet Chevelle Super Sport 454 Forza Edition | 461 |
1970 | Chevrolet El Camino Super Sport 454 | 479 |
1970 | Dodge Coronet Super Bee | 503 |
1970 | Dodge Challenger R/T | 551 |
1970 | Plymouth Hemi Cuda Convertible Barrett-Jackson Edition | 561 |
1970 | Alfa Romeo Montreal | 617 |
1970 | AMC Rebel ‘The Machine’ | 653 |
1970 | Buick GSX | 655 |
1970 | Chevrolet Camaro Z28 | 656 |
1970 | Chevrolet Corvette ZR-1 | 699 |
1970 | Chevrolet Chevelle Super Sport 454 | 729 |
1970 | Mercury Cougar Eliminator | 765 |
1970 | Porsche 914/6 | 767 |
1970 | International Scout 800A | 777 |
1970 | AMC Pacer X | 782 |
1970 | Volkswagen #1107 Desert Dingo Racing Stock Bug | 803 |
1970 | Datsun 510 | 805 |
1970 | Honda S800 | 813 |
1970 | Citroën 2CV | 829 |
1971 | Plymouth GTX Fast & Furious Edition | 2 |
1971 | Porsche #23 917/20 | 40 |
1971 | Ferrari #2 Ferrari Automobili 312 P | 312 |
1971 | Plymouth GTX 426 Hemi | 490 |
1971 | Plymouth Cuda 426 Hemi | 560 |
1971 | Ford Mustang Mach 1 | 720 |
1971 | Nissan Skyline 2000GT-R | 733 |
1971 | Ford Falcon XY GTHO Phase III | 739 |
1971 | Lotus Elan Sprint | 746 |
1971 | AMC Javelin AMX | 750 |
1971 | Chevrolet Vega GT | 761 |
1972 | Hoonigan Chevrolet “Napalm Nova” | 348 |
1972 | Ford Falcon XA GT-HO | 409 |
1972 | Mercedes-Benz 300 SEL 6.3 | 539 |
1972 | Chrysler VH Valiant Charger R/T E49 | 657 |
1972 | Mazda Cosmo 110S Series II | 747 |
1972 | Volvo 1800E | 781 |
1972 | Land Rover Series III | 831 |
1973 | Porsche 917/30 Can-Am Spyder | 50 |
1973 | Pontiac Firebird Trans Am SD-455 | 591 |
1973 | Porsche 911 Carrera RS | 631 |
1973 | Ford XB Falcon GT | 642 |
1973 | BMW 2002 Turbo | 680 |
1973 | Renault Alpine A110s | 712 |
1973 | Ford Capri RS3100 | 719 |
1973 | Holden HQ Monaro GTS 350 | 723 |
1973 | Nissan Skyline H/T 2000GT-R | 734 |
1973 | Ford Escort RS1600 | 772 |
1973 | Mazda RX-3 | 779 |
1974 | Holden Sandman HQ panel van | 722 |
1975 | BMW #25 BMW Motorsport 3.0 CSL | 336 |
1975 | Lancia Stratos HF Group 4 | 485 |
1975 | Lancia Stratos HF Stradale | 744 |
1975 | Ford Bronco Barrett-Jackson Edition | 755 |
1975 | Ford Bronco | 783 |
1975 | Fiat X1/9 | 806 |
1976 | Chevrolet #76 Greenwood Corvette | 47 |
1976 | Ferrari #1 Scuderia Ferrari 312 T2 | 345 |
1976 | McLaren #11 Team McLaren M23 | 388 |
1976 | Lotus #5 Team Lotus 77 | 415 |
1976 | Jeep CJ5 Renegade | 800 |
1977 | Brabham #8 Motor Racing Developments BT45B | 306 |
1977 | Aston Martin V8 Vantage | 364 |
1977 | Holden Torana A9X Forza Edition | 662 |
1977 | Pontiac Firebird Trans Am | 674 |
1977 | Holden Torana A9X | 701 |
1977 | Ford Escort RS1800 | 773 |
1978 | Porsche #78 Momo 935/78 | 41 |
1978 | Hoonigan Ford Escort RS1800 | 463 |
1978 | Ford Mustang II King Cobra | 764 |
1979 | Datsun #33 Bob Sharp Racing 280ZX Turbo | 139 |
1979 | BMW #6 BMW Motorsport M1 Procar | 303 |
1979 | Chevrolet Camaro Z28 | 752 |
1979 | Opel Kadett C GT/E | 780 |
1980 | Lancia #31 Lancia Corse Beta Montecarlo Turbo | 431 |
1980 | Porsche 924 Carrera GTS | 491 |
1980 | Subaru BRAT GL Forza Edition | 651 |
1980 | Abarth Fiat 131 | 737 |
1980 | Renault 5 Turbo | 748 |
1980 | Fiat 124 Sport Spider | 791 |
1980 | Subaru BRAT GL | 802 |
1981 | Ford #2 Zakspeed Racing Capri Turbo | 441 |
1981 | Ford #55 Liqui Moly equipe Capri Turbo | 442 |
1981 | BMW M1 | 527 |
1981 | Ford Fiesta XR2 Forza Edition | 774 |
1981 | Ford Fiesta XR2 | 799 |
1981 | Volkswagen Scirocco S | 808 |
1982 | Ferrari #71 Ferrari France 512 BB/LM | 141 |
1982 | Ferrari #72 N.A.R.T. 512 BB/LM | 142 |
1982 | Ford #6 Zakspeed Roush Mustang IMSA GT | 375 |
1982 | Porsche 911 Turbo 3.3 | 562 |
1982 | Lancia 037 Stradale | 665 |
1983 | Jaguar #44 Group 44 XJR-5 | 64 |
1983 | Audi Sport quattro | 548 |
1983 | Volvo 242 Turbo Evolution | 678 |
1983 | GMC Vandura G-1500 | 810 |
1984 | Ferrari 288 GTO | 285 |
1984 | Nissan #20 Coca-Cola Bluebird Super Silhouette | 325 |
1984 | Nissan #11 Skyline Turbo Super Silhouette | 390 |
1984 | Opel Manta 400 | 589 |
1984 | Peugeot 205 Turbo 16 | 710 |
1984 | Honda Civic CRX Mugen | 741 |
1984 | Volkswagen Rabbit GTI | 804 |
1985 | Nissan #83 Electramotive Engineering GTP ZX-Turbo | 148 |
1985 | Ford RS200 Evolution | 605 |
1985 | Lancia Delta S4 Group B | 608 |
1985 | HDT VK Commodore Group A | 661 |
1985 | Mazda RX-7 GSL-SE | 727 |
1985 | Nissan Safari Turbo | 820 |
1986 | Merkur #11 MAC Tools XR4Ti | 192 |
1986 | Audi #2 Audi Sport quattro S1 | 422 |
1986 | BMW M635 CSi | 528 |
1986 | Lamborghini LM 002 | 705 |
1986 | Lancia Delta S4 | 707 |
1986 | Dodge Shelby Omni GLHS | 716 |
1986 | Alfa Romeo GTV-6 | 728 |
1986 | Alfa Romeo Spider Quadrifoglio Verde | 760 |
1986 | Honda Civic Si | 792 |
1987 | Porsche #17 Porsche AG 962C | 14 |
1987 | Ferrari F40 | 157 |
1987 | Porsche 959 | 195 |
1987 | Buick Regal GNX | 529 |
1987 | Nissan Skyline GTS-R (R31) | 542 |
1987 | Ford Sierra Cosworth RS500 | 584 |
1987 | Pontiac Firebird Trans Am GTA | 590 |
1987 | Pontiac Firebird Trans Am GTA Forza Edition | 615 |
1988 | Porsche #17 Porsche Dunlop 962C | 15 |
1988 | McLaren #12 Honda McLaren MP4/4 | 99 |
1988 | Jaguar #1 Jaguar Racing XJR-9 | 161 |
1988 | Jaguar #60 Castrol Jaguar Racing XJR-9 | 162 |
1988 | Nissan #33 Bob Sharp Racing 300ZX | 224 |
1988 | Lamborghini Countach LP5000 QV | 383 |
1988 | Lamborghini Jalpa | 512 |
1988 | Holden VL Commodore Group A SV | 532 |
1988 | BMW M5 | 577 |
1988 | Chevrolet Monte Carlo Super Sport Forza Edition | 600 |
1988 | Mitsubishi Starion ESI-R | 647 |
1988 | Chevrolet Monte Carlo Super Sport | 753 |
1988 | Volkswagen Scirocco 16v | 768 |
1989 | Mercedes-Benz #63 Sauber-Mercedes C 9 | 27 |
1989 | Ferrari F40 Competizione | 43 |
1989 | Aston Martin #18 Aston Martin AMR1 | 73 |
1989 | Formula Drift #98 BMW 325i | 240 |
1989 | Audi #4 Audi 90 quattro IMSA GTO | 252 |
1989 | Porsche 944 Turbo | 518 |
1990 | Ferrari #1 Scuderia Ferrari 641 | 93 |
1990 | Mercury #15 Whistler Radar Cougar XR-7 | 191 |
1990 | Vauxhall Lotus Carlton | 330 |
1990 | Jaguar XJ-S | 443 |
1990 | Chevrolet Camaro IROC-Z | 501 |
1990 | Mazda Savanna RX-7 | 537 |
1990 | Mercedes-Benz 190E 2.5-16 Evolution II | 538 |
1990 | Alfa Romeo SZ Sprint Zagato | 573 |
1990 | Renault Alpine GTA Le Mans | 594 |
1990 | Subaru Legacy RS | 632 |
1990 | Mazda MX-5 Miata | 778 |
1991 | Mazda #18 Mazdaspeed 787B | 67 |
1991 | Mazda #55 Mazda 787B | 68 |
1991 | Nissan #23 Nissan R91CP | 167 |
1991 | Mazda #62 Mazda Motorsport RX-7 | 221 |
1991 | Hoonigan Rauh-Welt Begriff Porsche 911 Turbo | 380 |
1991 | BMW M3 Forza Edition | 478 |
1991 | BMW M3 | 576 |
1991 | Honda CR-X SiR | 663 |
1991 | Jeep Grand Wagoneer | 807 |
1992 | Hoonigan Mazda RX-7 Twerkstallion | 32 |
1992 | Bugatti EB110 Super Sport | 52 |
1992 | Ferrari 512 TR | 262 |
1992 | Toyota #99 All American Racers Toyota Eagle Mk III | 420 |
1992 | Honda NSX-R | 429 |
1992 | Ford Falcon GT | 481 |
1992 | Ford Escort RS Cosworth Forza Edition | 554 |
1992 | Ford Escort RS Cosworth | 582 |
1992 | Nissan Silvia Club K’s | 588 |
1992 | Alfa Romeo 155 Q4 | 596 |
1992 | Mitsubishi Galant VR-4 | 613 |
1992 | Alfa Romeo Milano Quadrifoglio Verde | 698 |
1992 | Lancia Delta HF Integrale Evo | 706 |
1992 | Volkswagen Golf Gti 16v Mk2 | 749 |
1993 | McLaren F1 | 11 |
1993 | Jaguar XJ220 | 80 |
1993 | Peugeot #3 Peugeot Talbot Sport 905 Evo 1C | 103 |
1993 | Jaguar XJ220 Forza Edition | 147 |
1993 | Porsche 911 Turbo S Leichtbau | 296 |
1993 | Porsche 928 GTS | 394 |
1993 | Nissan Skyline GT-R V-Spec | 471 |
1993 | Ford SVT Cobra R Forza Edition | 558 |
1993 | Toyota #1 T100 Baja Truck | 566 |
1993 | Ford SVT Cobra R | 623 |
1993 | Nissan 240SX SE | 671 |
1993 | Renault Clio Williams | 736 |
1994 | Nissan #75 Cunningham Racing 300ZX | 128 |
1994 | Ferrari F355 Berlinetta | 263 |
1994 | Nissan Fairlady Z Version S Twin Turbo | 470 |
1994 | Nissan Silvia K’s | 515 |
1994 | Honda Prelude Si | 692 |
1994 | Mazda MX-5 Miata | 758 |
1995 | Ferrari F50 | 181 |
1995 | BMW 850CSi | 281 |
1995 | Chevrolet Corvette ZR-1 | 342 |
1995 | Porsche 911 GT2 | 360 |
1995 | BMW M5 | 401 |
1995 | BMW 850CSi Forza Edition | 425 |
1995 | Audi RS 2 Avant | 459 |
1995 | Mitsubishi Eclipse GSX | 487 |
1995 | Nissan Nismo GT-R LM | 488 |
1995 | Formula Drift #118 Nissan 240SX | 508 |
1995 | Ford SVT Cobra R | 531 |
1995 | Volkswagen Corrado VR6 | 616 |
1996 | Ferrari F50 GT | 44 |
1996 | Formula Drift #232 Nissan 240SX | 218 |
1996 | HSV GTSR | 464 |
1996 | Subaru SVX | 522 |
1997 | McLaren F1 GT | 49 |
1997 | Lamborghini Diablo SV | 81 |
1997 | Formula Drift #777 Nissan 240SX | 287 |
1997 | Mazda RX-7 | 323 |
1997 | BMW M3 | 339 |
1997 | Maserati Ghibli Cup | 353 |
1997 | BMW M3 Forza Edition | 369 |
1997 | Nissan Skyline GT-R V-Spec | 433 |
1997 | Lotus Elise GT1 | 446 |
1997 | Mitsubishi GTO | 452 |
1997 | Volvo 850 R | 569 |
1997 | Honda Civic Type R | 585 |
1997 | Honda Civic Type R Forza Edition | 643 |
1997 | Land Rover Defender 90 | 801 |
1998 | TVR Cerbera Speed 12 | 42 |
1998 | Ferrari #12 Risi Competizione F333 SP | 115 |
1998 | Ferrari #30 Momo Doran Racing F333 SP | 116 |
1998 | Aston Martin V8 Vantage V600 | 150 |
1998 | Mercedes-Benz AMG CLK GTR | 189 |
1998 | Nissan R390 | 207 |
1998 | Porsche 911 GT1 Strassenversion | 249 |
1998 | Nissan Silvia K’s Aero | 541 |
1998 | Subaru Impreza 22B STi Forza Edition | 543 |
1998 | Subaru Impreza 22B STi | 565 |
1998 | Eagle Talon TSi Turbo | 580 |
1998 | Volkswagen GTI VR6 Mk3 | 677 |
1999 | Lamborghini Diablo GTR | 96 |
1999 | BMW #15 BMW Motorsport V12 LMR | 172 |
1999 | Dodge Viper GTS ACR | 234 |
1999 | Mitsubishi Lancer Evolution VI GSR | 587 |
1999 | Lotus Elise Series 1 Sport 190 | 626 |
2000 | Ford SVT Cobra R | 378 |
2000 | BMW Z8 | 402 |
2000 | Nissan Silvia Spec-R | 489 |
2000 | Nissan Silvia Spec-R Forza Edition | 516 |
2000 | Plymouth Prowler | 630 |
2000 | Honda Prelude Type SH | 645 |
2000 | BMW 323ti Sport | 679 |
2000 | Lotus 340R | 745 |
2001 | Audi RS 4 Avant | 366 |
2001 | Acura Integra Type-R | 570 |
2002 | Ferrari Enzo Ferrari | 54 |
2002 | Chevrolet Corvette Z06 | 177 |
2002 | Ferrari 575M Maranello | 203 |
2002 | Lotus Esprit V8 | 274 |
2002 | Nissan Skyline GT-R V-Spec II | 358 |
2002 | Chevrolet Camaro 35th Anniversary Super Sport | 404 |
2002 | BMW Z3 M Coupe | 437 |
2002 | Pontiac Firebird Trans Am Ram Air | 453 |
2002 | Acura RSX Type-S | 547 |
2003 | Porsche Carrera GT | 131 |
2003 | Hoonigan Holden Commodore Ute | 186 |
2003 | BMW M5 | 196 |
2003 | Ferrari 360 Challenge Stradale | 215 |
2003 | Audi RS 6 | 253 |
2003 | Infiniti G35 Coupe | 381 |
2003 | Nissan Fairlady Z | 391 |
2003 | Volkswagen Golf R32 | 568 |
2003 | Renault Clio V6 | 595 |
2003 | Ford Focus RS | 658 |
2004 | Saleen S7 | 37 |
2004 | Ferrari 612 Scaglietti | 156 |
2004 | Maserati MC12 | 163 |
2004 | Porsche 911 GT3 | 226 |
2004 | Mercedes-Benz C 32 AMG | 292 |
2004 | Audi S4 | 334 |
2004 | Mitsubishi Lancer Evolution VIII MR | 468 |
2004 | Subaru Impreza WRX STI | 521 |
2004 | Honda Civic Type-R | 607 |
2005 | Ford GT | 122 |
2005 | Hot Wheels Ford Mustang | 289 |
2005 | TVR Sagaris | 329 |
2005 | BMW M3 | 370 |
2005 | Honda NSX-R | 379 |
2005 | Subaru Legacy B4 2.0 GT | 455 |
2005 | Subaru Impreza WRX STI | 496 |
2005 | Dodge SRT-4 ACR | 552 |
2005 | Mazda Mazdaspeed MX-5 | 667 |
2005 | Lotus Elise 111S | 725 |
2006 | Formula Drift #43 Dodge Viper SRT10 | 160 |
2006 | Audi RS 4 | 228 |
2006 | Aston Martin #007 Aston Martin Racing DBR9 | 277 |
2006 | Mitsubishi Lancer Evolution IX MR | 469 |
2006 | Vauxhall Astra VXR | 567 |
2006 | Hummer H1 Alpha | 776 |
2007 | Ferrari 430 Scuderia | 94 |
2007 | Alfa Romeo 8C Competizione | 210 |
2007 | Ford Shelby GT500 | 239 |
2007 | Honda Civic Type R | 644 |
2007 | Toyota Hilux Arctic Trucks AT38 | 796 |
2008 | Lamborghini Reventón | 66 |
2008 | Aston Martin DBS | 149 |
2008 | Ferrari California | 179 |
2008 | Porsche #7 Penske Racing RS Spyder Evo | 248 |
2008 | BMW M3 | 254 |
2008 | Dodge Viper SRT10 ACR Forza Edition | 344 |
2008 | BMW Z4 M Coupe | 371 |
2008 | Dodge Viper SRT10 ACR | 373 |
2008 | Mitsubishi Lancer Evolution X GSR | 540 |
2008 | Subaru Impreza WRX STI | 544 |
2008 | Volkswagen Touareg R50 | 546 |
2009 | Chevrolet Corvette ZR1 | 61 |
2009 | Mercedes-Benz SL 65 AMG Black Series | 70 |
2009 | Peugeot #9 Peugeot Sport Total 908 | 85 |
2009 | Audi RS 6 | 108 |
2009 | Ferrari 458 Italia | 143 |
2009 | Pagani Zonda Cinque Roadster | 168 |
2009 | BMW M5 | 197 |
2009 | Holden HSV W427 | 241 |
2009 | BMW #92 Rahal Letterman Racing M3 GT2 | 337 |
2009 | Audi Q7 V12 TDI | 365 |
2009 | Pontiac G8 GXP | 392 |
2009 | Mercedes-Benz ML 63 AMG | 417 |
2009 | Jeep Grand Cherokee SRT8 | 467 |
2009 | Honda S2000 CR | 534 |
2009 | Ford Focus RS | 556 |
2009 | Pontiac Solstice GXP | 592 |
2009 | Lotus 2-Eleven | 609 |
2009 | Mini John Cooper Works | 611 |
2009 | Vauxhall Corsa VXR | 697 |
2010 | Noble M600 | 28 |
2010 | Aston Martin One-77 | 45 |
2010 | Pagani Zonda R | 71 |
2010 | Lamborghini Murciélago LP 670-4 SV | 97 |
2010 | Ferrari 599 GTO | 117 |
2010 | Ferrari 599XX | 155 |
2010 | BMW M6 Coupe | 173 |
2010 | Maserati GranTurismo S | 247 |
2010 | Mazda #16 Mazda Racing B09/86 | 275 |
2010 | Maserati GranTurismo S Forza Edition | 291 |
2010 | Audi TT RS Coupé | 302 |
2010 | Chevrolet #55 Level 5 Motorsports Oreca FLM09 | 307 |
2010 | Chevrolet #89 Intersport Racing Oreca FLM09 | 308 |
2010 | Chevrolet #99 Green Earth Team Gunnar Oreca FLM09 | 309 |
2010 | Nissan 370Z | 326 |
2010 | Volkswagen Golf R | 523 |
2010 | Mazda Mazdaspeed 3 | 536 |
2010 | Renault Megane RS 250 | 563 |
2010 | Ford Crown Victoria Police Interceptor | 604 |
2010 | Mazda MX-5 Super20 | 610 |
2010 | Renault Clio RS | 694 |
2011 | Bugatti Veyron Super Sport | 1 |
2011 | Koenigsegg Agera | 5 |
2011 | Audi #2 Audi Sport Team Joest R15++ TDI | 74 |
2011 | Ferrari FF | 78 |
2011 | McLaren 12C | 82 |
2011 | Peugeot #10 Team Matmut 908 | 86 |
2011 | Mercedes-Benz SLS AMG | 100 |
2011 | Lamborghini Gallardo LP 570-4 Superleggera | 125 |
2011 | Lamborghini Sesto Elemento | 126 |
2011 | Cadillac CTS-V Coupe | 153 |
2011 | Chevrolet #4 Corvette Racing ZR1 | 259 |
2011 | Audi RS 5 Coupé | 280 |
2011 | Ferrari #62 Risi Competizione 458 Italia GTC | 283 |
2011 | BMW Z4 sDrive35is | 305 |
2011 | HSV GTS | 319 |
2011 | BMW X5 M | 340 |
2011 | Lotus Evora S | 352 |
2011 | Mercedes-Benz #35 Black Falcon SLS AMG GT3 | 355 |
2011 | Porsche #45 Flying Lizard 911 GT3 RSR | 393 |
2011 | McLaren #59 McLaren GT 12C GT3 | 416 |
2011 | Radical SR8 RX | 419 |
2011 | Audi RS 3 Sportback | 460 |
2011 | Subaru WRX STI | 473 |
2011 | BMW 1 Series M Coupe | 477 |
2011 | Mazda RX-8 R3 | 514 |
2011 | Volkswagen Scirocco R | 524 |
